Regular season
League
Standings
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirkwood 10U - B1 #2 Roche | 1 | 1 | 0 | 0 | 2 | 4 | 2 | +2 |
| 2 | St. Peters 10U - B1 #1 Brown | 1 | 1 | 0 | 0 | 2 | 4 | 3 | +1 |
| 3 | Affton 10U B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chesterfield 10U - B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kirkwood 10U - B1 #1 Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Meramec 10U B1 Ackermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rockets 10U - B1 #1 Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rockets 10U - B1 #2 Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Springfld MO 10U - B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Twin Bridges 10U B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | St. Peters 10U - B1 #2 Vorhies | 2 | 0 | 2 | 0 | 0 | 5 | 8 | -3 |
Recent results
Nov 15St. Peters #2 Vorhies2–4Kirkwood #2 RocheNov 15St. Peters #1 Blankenship5–5Twin BridgesNov 15Kirkwood #1 Eberle11–0Mid-MissouriNov 14Kirkwood #2 Robinson3–2RocketsNov 14St. Peters #1 Brown4–3St. Peters #2 VorhiesNov 14St. Peters #1 Blankenship1–4St. Peters #2 KulpNov 8St. Peters #2 Kulp0–9Lady LibertyNov 8Rockets3–1Kirkwood #2 RobinsonNov 7St. Peters #2 Kulp2–9DecaturNov 7Kirkwood #2 Robinson2–2Lady Liberty