Regular season
League
Standings
| # | Team | GP | W | L | T | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirkwood 10U - B3 #1 Eberle | 3 | 2 | 1 | 0 | 4 | 19 | 6 | +13 |
| 2 | Lady Liberty 10U B3 | 2 | 1 | 0 | 1 | 3 | 11 | 2 | +9 |
| 3 | St. Peters 10U - B3 #1 Blankenship | 2 | 1 | 0 | 1 | 3 | 9 | 6 | +3 |
| 4 | Kirkwood 10U - B3 #2 Robinson | 3 | 1 | 1 | 1 | 3 | 6 | 7 | -1 |
| 5 | Decatur 10U B3 | 1 | 1 | 0 | 0 | 2 | 9 | 2 | +7 |
| 6 | Lady Cyclones 10U B3 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | +2 |
| 7 | Rockets 10U - B3 | 3 | 1 | 2 | 0 | 2 | 7 | 10 | -3 |
| 8 | Twin Bridges 10U - B3 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0 |
| 9 | Meramec 10U B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | St. Peters 10U - B3 #2 Kulp | 3 | 0 | 3 | 0 | 0 | 3 | 22 | -19 |
| 11 | Mid-Missouri 10U - B3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | -11 |
Recent results
Nov 15St. Peters #2 Vorhies2–4Kirkwood #2 RocheNov 15St. Peters #1 Blankenship5–5Twin BridgesNov 15Kirkwood #1 Eberle11–0Mid-MissouriNov 14Kirkwood #2 Robinson3–2RocketsNov 14St. Peters #1 Brown4–3St. Peters #2 VorhiesNov 14St. Peters #1 Blankenship1–4St. Peters #2 KulpNov 8St. Peters #2 Kulp0–9Lady LibertyNov 8Rockets3–1Kirkwood #2 RobinsonNov 7St. Peters #2 Kulp2–9DecaturNov 7Kirkwood #2 Robinson2–2Lady Liberty