2026-27 · 36 games
Schedule & Results
Record
2-5-0
September 2026
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sat, Sep 123:00 PM | vsRockets #1 Corcoran | League | STP RPS Ice Rink A | L 4-5 | Box score |
| Sun, Sep 272:30 PM | vsMeramec Ackermann | League | Wentzville Grey Ice Rink | L 2-5 | Box score |
October 2026
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sat, Oct 312:15 PM | atKirkwood #2 Roche | League | Kirkwood | W 5-4 | Box score |
| Sun, Oct 113:10 PM | atSTP B2-1 Pfaender | Dec | Wentzville Ice Arena | — | Preview |
| Sat, Oct 179:20 AM | vsRockets B1-2 Hogan | Dec | Wentzville Ice Arena | — | Preview |
| Sat, Oct 179:20 AM | vsRockets #2 Hogan | League | Wentzville Ice Gray | L 3-5 | Box score |
| Sun, Oct 181:45 PM | atKirkwood #1 Schmitz | League | Queeny | W 4-3 | Box score |
| Sun, Oct 181:45 PM | vsKirkwood B1-1 Schmitz | Dec | Greensfelder Recreation Complex | — | Preview |
November 2026
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Fri, Nov 612:00 PM | atVerona Squirt B Tournament | Tournament | Verona Ice Arena | — | Preview |
| Sat, Nov 712:00 PM | atVerona Wildcats | Tournament | Verona Ice Arena | — | Preview |
| Sat, Nov 712:00 PM | atVerona Squirt B Tournament | Tournament | Verona Ice Arena | — | Preview |
| Sat, Nov 76:15 PM | atVerona Squirt B Tournament | Tournament | Verona Ice Arena | — | Preview |
| Sun, Nov 811:00 AM | vsGreen Bay | Tournament | Verona Ice Arena | — | Preview |
| Sat, Nov 145:00 PM | atSt. Peters #1 Brown | League | Wentzville Blue Ice Rink | L 3-4 | Box score |
| Sun, Nov 1510:20 AM | vsKirkwood #2 Roche | League | STP RPS Ice Rink A | L 2-4 | Box score |
| Sun, Nov 228:30 AM | vsChesterfield | League | STP RPS Ice Rink B | — | PreviewScout → |
| Sun, Nov 224:50 PM | atKirkwood #2 Roche | League | Centene CIC 4 Barn Rink | — | Preview |
| Sat, Nov 288:30 AM | atMeramec Ackermann | League | All American | — | Preview |
| Sat, Nov 288:30 AM | atMeramec Ackermann | Dec | All American | — | Preview |
December 2026
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Fri, Dec 117:20 PM | atAffton | League | Fenton | — | Preview |
| Sat, Dec 123:40 PM | atKirkwood #1 Schmitz | League | Centene CIC 4 Barn Rink | — | Preview |
| Sun, Dec 139:00 AM | atRockets #1 Corcoran | League | Kennedy | — | Preview |
| Sat, Dec 193:30 PM | vsSpringfld MO | League | STP RPS Ice Rink B | — | Preview |
January 2027
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sun, Jan 310:15 AM | atRockets #2 Hogan | Dec | Florissant | — | Preview |
| Sun, Jan 310:15 AM | atRockets #2 Hogan | League | Florissant | — | Preview |
| Sun, Jan 1012:10 PM | vsMeramec Ackermann | League | Wentzville Grey Ice Rink | — | Preview |
| Sun, Jan 248:45 AM | vsTwin Bridges | League | STP RP North Ice Rink | — | Preview |
| Fri, Jan 2912:00 PM | atThe Frozen Faceoff | Tournament | Chicago | — | Preview |
| Sat, Jan 3012:00 PM | atThe Frozen Faceoff | Tournament | Chicago | — | Preview |
| Sun, Jan 3112:00 PM | atThe Frozen Faceoff | Tournament | Chicago | — | Preview |
February 2027
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sat, Feb 64:00 PM | atRockets #1 Corcoran | League | Florissant | — | Preview |
| Sun, Feb 73:00 PM | atTwin Bridges | League | RP Lumber | — | Preview |
| Sun, Feb 73:00 PM | atTwin Bridges | Dec | RP Lumber | — | Preview |
| Fri, Feb 1212:00 PM | vsTournament Placeholder | Tournament | TBD | — | Preview |
| Sat, Feb 1312:00 PM | vsTournament Placeholder | Tournament | TBD | — | Preview |
| Sun, Feb 1412:00 PM | vsTournament Placeholder | Tournament | TBD | — | Preview |