2026-27 · 19 games
Schedule & Results
Record
2-5-0
September 2026
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sat, Sep 123:00 PM | vsRockets #1 Corcoran | League | STP RPS Ice Rink A | L 4-5 | Box score |
| Sun, Sep 272:30 PM | vsMeramec Ackermann | League | Wentzville Grey Ice Rink | L 2-5 | Box score |
October 2026
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sat, Oct 312:15 PM | atKirkwood #2 Roche | League | Kirkwood | W 5-4 | Box score |
| Sat, Oct 179:20 AM | vsRockets #2 Hogan | League | Wentzville Ice Gray | L 3-5 | Box score |
| Sun, Oct 181:45 PM | atKirkwood #1 Schmitz | League | Queeny | W 4-3 | Box score |
November 2026
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sat, Nov 145:00 PM | atSt. Peters #1 Brown | League | Wentzville Blue Ice Rink | L 3-4 | Box score |
| Sun, Nov 1510:20 AM | vsKirkwood #2 Roche | League | STP RPS Ice Rink A | L 2-4 | Box score |
| Sun, Nov 228:30 AM | vsChesterfield | League | STP RPS Ice Rink B | — | PreviewScout → |
| Sun, Nov 224:50 PM | atKirkwood #2 Roche | League | Centene CIC 4 Barn Rink | — | Preview |
| Sat, Nov 288:30 AM | atMeramec Ackermann | League | All American | — | Preview |
December 2026
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Fri, Dec 117:20 PM | atAffton | League | Fenton | — | Preview |
| Sat, Dec 123:40 PM | atKirkwood #1 Schmitz | League | Centene CIC 4 Barn Rink | — | Preview |
| Sun, Dec 139:00 AM | atRockets #1 Corcoran | League | Kennedy | — | Preview |
| Sat, Dec 193:30 PM | vsSpringfld MO | League | STP RPS Ice Rink B | — | Preview |
January 2027
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sun, Jan 310:15 AM | atRockets #2 Hogan | League | Florissant | — | Preview |
| Sun, Jan 1012:10 PM | vsMeramec Ackermann | League | Wentzville Grey Ice Rink | — | Preview |
| Sun, Jan 248:45 AM | vsTwin Bridges | League | STP RP North Ice Rink | — | Preview |
February 2027
| Date | Opponent | Type | Venue | Result | |
|---|---|---|---|---|---|
| Sat, Feb 64:00 PM | atRockets #1 Corcoran | League | Florissant | — | Preview |
| Sun, Feb 73:00 PM | atTwin Bridges | League | RP Lumber | — | Preview |