Dec season · 2026-27 · 0 games
Player stats
Skaters
Sorted by points| # | Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SOG | S% | HIT | BLK | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33Owen Berjer | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 2 | 86Andrew Clauss | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 3 | 48Jacob Dean | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 4 | 90Pierce Fox | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 5 | 51Teddy Hummel | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 6 | 56Brayden Johnstone | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 7 | 4Owen Knight | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 8 | 7Tucker Kottmann | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 9 | 15Lucas Lubinski | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 10 | 13River Malawy | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 11 | 31Alexander McClintock | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 12 | 81Wesley Meyerhoff | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 13 | 18Michael Mullen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 14 | 97Liam Peterson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| 15 | 67Leo Vorhies | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
Goalies
| Goalie | GP | W | L | T | OTL | SA | GA | SV | SV% | GAA | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No goalie stats yet. | ||||||||||||
GP games played · G goals · A assists · PTS points · +/- plus-minus · PIM penalty minutes · PPG/PPA power-play goals/assists · SHG/SHA short-handed · GWG game-winning goals · SOG shots on goal · S% shooting % · HIT hits · BLK blocked shots · FOW/FOL faceoffs won/lost · TOI time on ice
